What to See & When

Here you can find information on;
  • Today's weather forecast for Guernsey
  • Monthly highlights with Sky Charts to help you visualise what celestial bodies are visible
  • Yearly information on the sun, moon, planets and meteors
  • A glossary of astronomical terms used in the various pages
Sky Charts generated by Sky Safari, Simulation Curriculum Corp.

Meteor Showers 2023

Names Dates Peak Time Rate (met/hr) Moon
Quadrantids 28-Dec to 12 Jan 04-Jan 06:16 051.6 93.4%
Lyrids 14-Apr to 30 Apr 23-Apr 03:56 016.8 09.8%
Eta Aquariids 19-Apr to 28 May 07-May 04:37 001.4 97.5%
Delta Aquariids 12-Jul to 23 -Aug 31-Jul 03:05 011.1 95.6%
Perseids 17-Jul to 24-Aug 13-Aug 02:17 075.1 10.1%
Orionids 02-Oct to 07-Nov 22-Oct 05:26 016.7 50.6%
Leonids 06-Nov to 30-Nov 18-Nov 05:32 013.1 25.9%
Geminids 04-Dec to 17-Dec 15-Dec 00:10 111.1 05.5%
Ursids 17-Dec to 26-Dec 23-Dec 06:06 008.6 85.0%


Quadrantids
Lyrids
Eta Aquariids
Delta Aquariids
Perseids
Orionids
Leonids
Geminids
Ursids